SkySports F1 will continue to broadcast each and every grand prix live in the United Kingdom on their dedicated “SkyF1” channel.
Formula 1 2016 Season Results & Calender:
So there will be 21 races in the 2016 season starting with Australia GP on 20th March and the final race will take place on 27th November in Abu Dhabi. There are a few changes in the 2016 season for example Malaysian Grand Prix date has been pushed back to the 02 October while Bahrain Grand prix will take place before the Chinese Grand Prix. Below is the entire schedule of the 2016 season confirmed.
Formula 1 2016 Season Results & Calender:
So there will be 21 races in the 2016 season starting with Australia GP on 20th March and the final race will take place on 27th November in Abu Dhabi. There are a few changes in the 2016 season for example Malaysian Grand Prix date has been pushed back to the 02 October while Bahrain Grand prix will take place before the Chinese Grand Prix. Below is the entire schedule of the 2016 season confirmed.
NO# | GRAND PRIX | DATE | WINNERS |
1 | Australia (Albert Park) | 20th March | |
2 | Bahrain (Sakhir) | 03 April | |
3 | China (Shanghai) | 17 April | |
4 | Russian (Sochi) | 01 May | |
5 | Spanish (Catalunya) | 15 May | |
6 | Monaco (Monte Carlo) | 29 May | |
7 | Canadian (Montreal) | 12 June | |
8 | European (Baku) | 19 June | |
9 | Austrian (Spielberg) | 03 July | |
10 | British (Silverstone) | 10 July | |
11 | Hungary (Budapest) | 24 July | |
12 | Germany (Hockenheimring) | 31 July | |
13 | Belgian (Spa-Francorchamps) | 28 August | |
14 | Italian (Monzai) | 04 September | |
15 | Singapore (Singapore) | 18 September | |
16 | Malaysian (Spang) | 02 October | |
17 | Japanese (Suzuka) | 09 October | |
18 | USA (Austin) | 23 October | |
19 | Mexican (Mexico City) | 30 October | |
20 | Brazilian (Sao Paulo) | 13 November | |
21 | Abu Dhabi (Yas Marina) | 27 November |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.